Esteban Cueto net worth is
$1 Million
Esteban Cueto Wiki: Salary, Married, Wedding, Spouse, Family
Esteban is a tall, athletically-framed actor/stuntman who has developed an impressive resume of film and screen credits. This hulking, often bearded performer of Hispanic descent, made his career start in 2002. During his first year, the busy Esteban found work in such high-profile films beginning with the Arnold Schwarzenegger anti-terrorist ... | Net Worth | $1 Million |
| Height | 6' 3½" (1.92 m) |
| Profession | Actor, Stunts, Producer |
| # | Fact |
|---|---|
| 1 | Former US Army Ranger. |
| 2 | Qualified in stunt driving, holding a status of super level 1. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Savage Dog | 2017 | post-production | Fighter |
| Zambo Dende: Predictable night | 2017 | Short post-production | |
| Seers | 2015 | completed | Thug #1 |
| Clean Sweep | announced | Club Manager | |
| Tom Clancy's Ghost Recon Wildlands: War Within the Cartel | 2017 | Short | El Sueño |
| Dogpit | 2016 | Short | The Terror |
| Liv and Maddie | 2016 | TV Series | Daktron |
| Banshee | 2016 | TV Series | Redbone Muscle |
| Key and Peele | 2015 | TV Series | Barbarian |
| Battlefield Hardline | 2015 | Video Game | Additional Voices (voice) |
| Project: Phoenix | 2012-2014 | TV Series short | Henry Hyland |
| The Night Guardian | 2014 | Short | Dr. Pain, M.D. |
| Swelter | 2014 | Cody | |
| Dead Drop | 2014/I | Short | Thug #1 |
| Sassy Batman | 2014 | TV Series short | Mugger |
| The Ladies Room | 2013/I | Short | Danny |
| Zombie Night | 2013 | TV Movie | Groundskeeper |
| Ambushed | 2013 | Jimmy the Bouncer | |
| Getaway | 2013 | Valet Thug | |
| Battle of the Damned | 2013 | Hernandez | |
| Close to Home | 2013 | Video short | Rios |
| Sparks | 2013/I | Cain | |
| Castle | 2013 | TV Series | Thug |
| Squad 85 | 2012 | TV Series | Stuntman |
| Universal Soldier: Day of Reckoning | 2012 | Unisol | |
| Bad Ass | 2012 | Buffed-Out Guy (uncredited) | |
| Kickin' It | 2012 | TV Series | Mongo |
| Supah Ninjas | 2011 | TV Series | Charles White / Quake |
| NTSF:SD:SUV | 2011 | TV Series | Guard |
| Fast Five | 2011 | Berto | |
| Bloodwar: The Killing Zone | 2010 | Video short | Benny |
| The Key | 2010/III | Short | Biker Gang Member 3 |
| Supreme Champion | 2010 | Hans | |
| Undisputed 3: Redemption | 2010 | Sykov | |
| The Sarah Silverman Program. | 2010 | TV Series | Swat #6 |
| Blood and Bone | 2009 | David | |
| Hellbinders | 2009 | Cain | |
| Evilution | 2008 | Body Builder Tenant | |
| Ring of Death | 2008 | TV Movie | Emilio Diaz |
| Vengeance | 2007 | TV Series short | Head Thug |
| Fist of the Warrior | 2007 | Antonio | |
| Delta Farce | 2007 | El Javelina | |
| Lords of the Underworld | 2007 | Basketball Player | |
| Dead & Deader | 2006 | TV Movie | Sgt. Cruz |
| 18 Fingers of Death! | 2006 | Video | La Cucaracha Gang #3 |
| Confessions of a Pit Fighter | 2005 | Pit Fighter | |
| BloodRayne | 2005 | Rok | |
| Miss Congeniality 2: Armed and Fabulous | 2005 | Big Man in Bar | |
| Rhythm City Volume One: Caught Up | 2005 | Video | Big Man's Crew |
| Timecop: The Berlin Decision | 2003 | Video | Latino Rioter |
| A Man Apart | 2003 | Federale | |
| xXx | 2002 | Gold Tooth Narco | |
| The Scorpion King | 2002 | Third Akkadian | |
| Collateral Damage | 2002 | Estaban | |
| Emperor: Battle for Dune | 2002 | Video Game | Fremen #2 (as Estaban Cueto) |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Emerald Run | 2017 | stunt performer filming | |
| Blind Sided | 2017 | stunt coordinator post-production | |
| Jeff | 2016 | Short stunt coordinator completed | |
| Boone: The Bounty Hunter | 2017 | stunts | |
| Westworld | 2016 | TV Series stunts - 1 episode | |
| Kickboxer: Vengeance | 2016 | stunt double: Dave Bautista | |
| Sultan | 2016 | stunts | |
| Never Back Down: No Surrender | 2016 | stunts | |
| Target Jeremy | 2016 | co-fight choreographer | |
| Decommissioned | 2016 | stunts | |
| Timepiece | 2016 | stunt coordinator | |
| Agent X | 2015 | TV Series stunt performer - 1 episode | |
| Scouts Guide to the Zombie Apocalypse | 2015 | stunt performer | |
| Brothers | 2015/I | stunts | |
| True Detective | 2015 | TV Series stunt performer - 1 episode | |
| Blackhat | 2015 | stunts - as Esteban C. Cueto | |
| Dead Drop | 2014/I | Short stunt coordinator / stunt performer | |
| The Ladies Room | 2013/I | Short stunts | |
| Zombie Night | 2013 | TV Movie stunt performer | |
| Agents of S.H.I.E.L.D. | 2013 | TV Series stunt performer - 1 episode | |
| Getaway | 2013 | stunts | |
| R.I.P.D. | 2013 | stunts | |
| The Devil's in the Details | 2013 | stunt performer | |
| Sparks | 2013/I | stunts | |
| Sons of Anarchy | 2012 | TV Series stunts - 1 episode | |
| Universal Soldier: Day of Reckoning | 2012 | stunts: Unisol | |
| Kickin' It | 2012 | TV Series stunts - 1 episode | |
| Casa de mi Padre | 2012 | stunts | |
| Supah Ninjas | 2011 | TV Series stunt performer - 1 episode | |
| Fast Five | 2011 | stunt actor - uncredited | |
| Game of Death | 2011 | stunts | |
| Bloodwar: The Killing Zone | 2010 | Video short fight team | |
| Love Like Bullets | 2010 | stunts | |
| The Sweeter Side | 2010 | Short stunt coordinator | |
| Carnies | 2010 | Video stunt coordinator | |
| The A-Team | 2010 | stunts | |
| Iron Man 2 | 2010 | utility stunts | |
| Cirque du Freak: The Vampire's Assistant | 2009 | stunts - uncredited | |
| Half Past Dead 2 | 2007 | Video stunts | |
| Hollywood Familia | 2006 | assistant stunt coordinator | |
| Southland Tales | 2006 | stunt player - as Estiban Cueto | |
| No Rules | 2005 | stunt fighter | |
| Imagine | 2005/I | Short stunt coordinator | |
| Rhythm City Volume One: Caught Up | 2005 | Video stunt performer | |
| Showtime | 2002 | stunts | |
| Collateral Damage | 2002 | utility stunts - uncredited |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Project: Phoenix | 2012-2014 | TV Series short associate producer - 5 episodes |
Known for movies
Fast Five (2011)
as Berto
Iron Man 2 (2010)
as Stunts
The Scorpion King (2002)
as Third Akkadian
xXx (2002)
as Gold Tooth Narco
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqq2dkpa7bq%2FUnquoZZ6awW7DzquroWc%3D