Austin Kane net worth is
$9 Million
Austin Kane Wiki: Salary, Married, Wedding, Spouse, Family
Austin Kane was born in Colorado, and is a big fan of the Denver Broncos. He is a wide receiver/corner back in his 6th year of Burbank Vikings tackle football (All-Star/IronMan Award) and played baseball on a travel team that played in Cooperstown NY. His first television show was opposite Charlie Sheen (Two And A Half Men) when he was in ... Net Worth | $9 Million |
Date Of Birth | 1988-09-21 |
Height | 5' 7½" (1.71 m) |
Profession | Actor, Miscellaneous Crew |
# | Fact |
---|
1 | Austin once did a shoot on a Royal Caribbean yacht and got to spend time in St. Thomas. He has also snorkeled with sea turtles in Maui. He can arm-burp a song and is working on his Ace Ventura impersonation. Both of his parents, Bo Kane and Denise Loveday, are actors. |
All pictures
Actor
Title | Year | Status | Character |
---|
Bizaardvark | 2017 | TV Series | Reese Maynard |
Godless | 2017 | TV Series | Young Jim |
Undrafted | 2016 | | Young Maz |
Instant Mom | 2015 | TV Series | Supergreg |
The Goldbergs | 2015 | TV Series | Lou Jr. |
Criminal Minds | 2014 | TV Series | Young John David Bidwell |
Nicky, Ricky, Dicky & Dawn | 2014 | TV Series | Young Genius |
Sam & Cat | 2014 | TV Series | Phillip Balm |
Exclusive: Brian Unger Interviews Billy Brawny | 2013 | Short | Baseball Player |
CSI: NY | 2012 | TV Series | Tommy Lewis |
Happy Endings | 2011 | TV Series | Django |
Slate: The Teachings of Lonnie Del Mar | 2009 | Short | Kid |
Two and a Half Men | 2008 | TV Series | Toddler |
Miscellaneous
Title | Year | Status | Character |
---|
Grace Stirs Up Success | 2015 | ADR loop group | |
Ender's Game | 2013 | ADR loop group | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6arKysmaN6rK3NnmSnnaRixLC%2B06Fm